State of the Art Motion Sensor Video Camera Recorder by SVAT.

It is disguised as a motion sensor but records MPEG-4 video directly to the included 1GB SD card. Motion sensors are very common to find in homes and businesses, so no one will know they are being recorded. You can watch over your business, family, or valuables after-hours or if you are not at home. Because of the PI1000's conventional appearance it can be used to supervise your home or business completely undetected.
This system is extremely user-friendly and you can have it up and running in a matter of minutes because everything is truly plug and play.
This unit is able to run completely wire free by using 4 AA batteries for up to 17 hours in standby mode, or 12 hours of continuous recording (lithium batteries recommended). An AC power adapter is also included to power the system with a constant power feed.
This unit captures high quality digital video and records directly onto the included 1GB SD card. The PI1000 is also SDHC (Secure Digital High Capacity) compatible up to 32GB (not included), offering up to almost 2 full years of continuous recording.
You can view video footage by connecting the DVR to your TV, or remove the SD card to view or archive all recorded video on your computer. This is also useful for submitting to law enforcement or security professionals if your video footage is needed.
Motion activated recording settings let you choose to only capture important video footage and record only when necessary. Simply set the sensitivity to your desired level. It' will save you time and conserve SD memory so you can monitor for longer time periods.
Set up your preferred scheduled recording time throughout a 24 hour day. This gives you the ability to continuously record when your employees count cash and close your business, and then record only when motion is detected after the building is closed and locked for the evening.

Click Here to View Motion Sensor Video Camera Interactive Demo
| SD DVR | ||
| Functionality | Simplex | |
| Video Compression | MPEG-4 | |
| Resolution | 640 x 480, 320 x 240 | |
| Recording Frame Rate | 320x240: 1~30FPS, 640 x 480: 1~12FPS | |
| Recording Times | ||
| 320 x 240 @ 1FPS w/ 512 MB SD card | ||
| High | 4.3 days | |
| Medium | 5.5 days | |
| Low | 11.25 days | |
| 320 x 240 @ 1FPS w/ 32GB MB SD card | ||
| High | 300 days | |
| Medium | 360 days | |
| Low | 720 days | |
| Recording Resolution | VGA (640x480)/ QVGA (320x240) | |
| Recording Qualities | High, Medium, Low | |
| Recording Modes | Manual/ Schedule/ Motion Detection | |
| Recording Media | SD1.1/2.0 SD/SDHC Card, Max 32GB | |
| Video Format | NTSC/PAL | |
| Video Display Output | 1 CH RCA Composite | |
| Live Viewing | Single Screen | |
| Live Resolution | 640 x 480 | |
| Live Frame Rate | 30 FPS | |
| Play Search Mode | By Date, Time | |
| Play Speed | Forward/Rewind: x1/x2/x4/x8/x16/x32 | |
| Play Mode | Single Screen | |
| OSD and System Menu Display | Yes | |
| OSD Language Display | English | |
| Time and Date Stamp Display | Yes | |
| Disk Full Warning | Full Stop / Overwrite (Selectable) | |
| Automatic Overwrite Option | Yes | |
| LED Indicators | Power, Record, Play, Menu | |
| Housing Material | ABS Plastic | |
| Housing Color | Pure White | |
| Battery Operable | Yes, 4 x AA | |
| Battery Life | up to 12 hours (lithium batteries) | |
| Power Input | DC 12V 180mA | |
| Power Adapter Input | AC 110-240V (switching mode) | |
| Operating Temperature | 41°F ~ 113°F | |
| Operating Humidity | <80% | |
| Dimensions | 5" x 3" x 2.75" | |
| Weight | 0.4lbs | |
| INTEGRATED CAMERA | ||
| Image Sensor | 1/6" Color CMOS Sensor | |
| Resolution | 640 x 480 | |
| Outdoor Use | No | |
| IP Rating | N/A | |
| Focal Length | Board Lens f3.62mm / F2.8 | |
| Focus Type | Fixed | |
| Optimum Focal Distance | 2-5 metres | |
| Min. Illumination | 2 lux | |
| Motion Detection | Yes | |
| Viewing Angle | 66 Degrees | |
| BLC | Auto | |
| AGC | Auto | |
| White Balance | Auto | |
| Signal/Noise Ratio | 46 dB |

MVX PI1000